13th PRCP Secretariatc/o Congress Corporation |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Allan Tasman |
|---|---|
| President-elect and Chair of the Meeting | Fumitaka Noda |
Local Host Organizations
Science Council of Japan
Japanese Society of Psychiatry and Neurology
Japanese Society of Social Psychiatry
Japanese Society of Transcultural Psychiatry
Committees
| Honorary Chair | Masahisa Nishizono | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chair | Fumitaka Noda | |||||||||||||||||||||||||||||||||||||||||||||||||
| International Advisory Committee |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Advisors | Minoru Enomoto | Yoshibumi Nakane | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kenichi Harada | Tsutomu Sakuta | |||||||||||||||||||||||||||||||||||||||||||||||||
| Mikiko Hasegawa | Mitsumoto Sato | |||||||||||||||||||||||||||||||||||||||||||||||||
| Teruhiko Higuchi | Tsuneo Semba | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tetsuya Hirose | Jiro Suzuki | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hideo Hosaki | Tsutomu Takada | |||||||||||||||||||||||||||||||||||||||||||||||||
| Noboru Hozumi | Kiyohisa Takahashi | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hajime Kazamatsuri | Tamako Toguchi | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kayoko Murase | Kosuke Yamazaki | |||||||||||||||||||||||||||||||||||||||||||||||||
| Organizing Committee | Honorary Chair: Masahisa Nishizono | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chair: Toshio Yamauchi | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Heii Arai | Norio Ozaki | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shin Fukudo | Toshikazu Saito | |||||||||||||||||||||||||||||||||||||||||||||||||
| Makio Iimori | Takeshi Samejima | |||||||||||||||||||||||||||||||||||||||||||||||||
| Haruo Kashima | Yugen Shinpo | |||||||||||||||||||||||||||||||||||||||||||||||||
| Takuya Kojima | Toshiyuki Someya | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tsukasa Koyama | Hajime Takahashi | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hitoshi Miyaoka | Yusuke Takatsuka | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hirobumi Moriya | Takeshi Tamaki | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jun Nakamura | Takashi Tanaka | |||||||||||||||||||||||||||||||||||||||||||||||||
| Toyoji Nakashima | Yoshifumi Watanabe | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shinichiro Nanko | Shigeto Yamawaki | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shin-Ichi Niwa | Hiroshi Yoneda | |||||||||||||||||||||||||||||||||||||||||||||||||
| Yuji Okazaki | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific Program Committee | Chair: Shimpei Inoue | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kenji Fukui | Masafumi Mizuno | |||||||||||||||||||||||||||||||||||||||||||||||||
| Takashi Haratani | Shin-Ichi Nakamura | |||||||||||||||||||||||||||||||||||||||||||||||||
| Kenichi Hasegawa | Yoji Nakatani | |||||||||||||||||||||||||||||||||||||||||||||||||
| Toyoaki Hirata | Toru Nishikawa | |||||||||||||||||||||||||||||||||||||||||||||||||
| Takayuki Kageyama | Soichiro Nomura | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nobumasa Kato | Yutaka Ono | |||||||||||||||||||||||||||||||||||||||||||||||||
| Satoshi Kato | Shigeki Sato | |||||||||||||||||||||||||||||||||||||||||||||||||
| Norito Kawakami | Satoru Shima | |||||||||||||||||||||||||||||||||||||||||||||||||
| Gen Komaki | Osamu Tajima | |||||||||||||||||||||||||||||||||||||||||||||||||
| Nobuo Kuroki | Yoshitomo Takahashi | |||||||||||||||||||||||||||||||||||||||||||||||||
| Masahiko Mikuni | Tadashi Takeshima | |||||||||||||||||||||||||||||||||||||||||||||||||
| Yoshio Mino | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fundraising Committee | Chair: Kazuhiko Nakayama | |||||||||||||||||||||||||||||||||||||||||||||||||
| Yoshitaka Ehara | Kiyoshi Maeda | |||||||||||||||||||||||||||||||||||||||||||||||||
| Jun Ishigooka | Ryoji Nishimura | |||||||||||||||||||||||||||||||||||||||||||||||||
| Shigenobu Kanba | Masatoshi Takeda | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sunao Kaneko | Yuichiro Tokunaga | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hisao Maeda | Wataru Yamadera | |||||||||||||||||||||||||||||||||||||||||||||||||
| Public Relations Committee | Chair: Naotaka Shinfuku | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hiroyuki Asaba | Tsutomu Sakuta | |||||||||||||||||||||||||||||||||||||||||||||||||
| Yoshio Hirayasu | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Financial Committee | Chair: Shuichi Katsuragawa | |||||||||||||||||||||||||||||||||||||||||||||||||
| Yukiko Kano | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary-General | Tsuyoshi Akiyama | |||||||||||||||||||||||||||||||||||||||||||||||||
| Vice Secretary-General | Mamoru Onishi | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary | Yu Abe | Ayako Maeda | ||||||||||||||||||||||||||||||||||||||||||||||||
| Itsuo Asai | Toshio Maki | |||||||||||||||||||||||||||||||||||||||||||||||||
| Yoshinori Cho | Hiroyuki Noguchi | |||||||||||||||||||||||||||||||||||||||||||||||||
| Takayo Inoue | Takeshi Nonaka | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tohru Kanari | Hiromi Shiraishi | |||||||||||||||||||||||||||||||||||||||||||||||||
| Toru Komahashi | Chiyoko Uchida | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rumii Kurabayashi | Toshiyuki Yamashita | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secretariat | Daisuke Fujisawa | Masaru Tateno | ||||||||||||||||||||||||||||||||||||||||||||||||
| Soichiro Sato | Kumi Uehara | |||||||||||||||||||||||||||||||||||||||||||||||||
Co-Organizers
Ministry of Health, Labour and Welfare
Ministry of Education, Culture, Sports, Science and Technology
Tokyo Metropolitan Government, etc.
(tentative)




